DAILY 4
Daily 4 drawings are held 4 times a day, Monday through Saturday,
at 10:00 am (M), 12:27 pm (D), 6:00 pm (E), 10:12 pm (N)
02/06/2020 M:6-9-0-7-1 D:0-0-8-9-2 E:1-4-5-5-2 N:7-1-8-7-2
02/04/2020 M:6-7-0-4-6 D:0-3-6-0-2 E:8-7-0-8-5 N:5-3-5-6-7
02/08/19 M: 9-2-3-3 D: 5-8-4-4 E: 6-5-5-5 N: 2-9-7-0
12/11/15 M: 3-6-0-1 D: 8-1-9-8 E: 8-3-3-7 N: 8-0-0-0
12/10/15 M: 5-7-2-6 D: 0-2-0-3 E: 2-9-3-6 N: 0-7-5-8
12/09/15 M: 9-2-0-7 D: 4-6-2-7 E: 0-4-3-6 N: 5-6-9-8
12/08/15 M: 6-2-6-3 D: 1-0-6-1 E: 2-5-9-7 N: 9-4-0-7
12/07/15 M: 5-8-2-5 D: 7-5-2-2 E: 7-3-2-0 N: 1-9-6-3
12/05/15 M: 5-7-1-9 D: 0-6-5-4 E: 9-6-0-8 N: 5-2-3-9
12/04/15 M: 6-3-3-2 D: 9-0-9-8 E: 6-4-7-0 N: 3-7-3-4
12/03/15 M: 0-3-8-9 D: 0-7-0-6 E: 1-0-2-7 N: 7-1-7-3
12/02/15 M: 2-5-2-6 D: 0-0-5-8 E: 8-4-1-8 N: 8-5-7-2
12/01/15 M: 3-3-0-7 D: 1-0-9-2 E: 9-3-0-1 N: 1-0-8-7
11/30/15 M: 9-2-4-3 D: 3-7-2-2 E: 3-3-1-3 N: 4-5-7-8
11/28/15 M: 9-8-4-1 D: 8-2-9-4 E: 6-9-8-9 N: 3-1-3-3
11/27/15 M: 3-8-6-5 D: 2-6-6-8 E: 4-5-9-8 N: 9-5-2-5
11/26/15 M: 2-3-0-1 D: 1-4-2-1 E: 4-4-8-9 N: 0-2-0-8
11/25/15 M: 9-0-7-7 D: 1-2-7-2 E: 3-0-0-2 N: 1-1-8-9
11/24/15 M: 2-4-7-2 D: 3-9-9-5 E: 3-1-2-4 N: 8-7-7-8
11/23/15 M: 3-4-3-4 D: 3-5-1-4 E: 8-2-5-3 N: 3-8-7-9
11/21/15 M: 5-3-4-2 D: 1-6-5-6 E: 1-6-6-0 N: 7-7-7-3
11/20/15 M: 1-8-1-1 D: 1-7-3-0 E: 0-6-0-5 N: 7-2-3-1
11/19/15 M: 2-5-1-1 D: 0-7-6-7 E: 6-5-2-2 N: 6-3-4-3
11/18/15 M: 8-4-2-1 D: 3-8-5-5 E: 4-7-0-2 N: 5-0-0-2
11/17/15 M: 5-0-3-7 D: 3-3-4-9 E: 8-1-2-7 N: 1-3-1-0
11/16/15 M: 2-8-0-8 D: 3-2-2-5 E: 1-2-0-9 N: 0-1-4-3
11/14/15 M: 3-3-2-5 D: 5-0-1-9 E: 5-3-0-7 N: 7-4-5-6
11/13/15 M: 4-3-8-6 D: 0-6-2-0 E: 2-1-2-4 N: 9-8-6-2
11/12/15 M: 9-3-9-7 D: 6-3-8-2 E: 3-0-6-8 N: 9-6-0-6
11/11/15 M: 0-1-8-4 D: 1-4-3-1 E: 7-5-7-7 N: 3-7-2-2
11/10/15 M: 0-9-5-7 D: 5-2-4-0 E: 8-7-1-3 N: 5-1-1-4
11/09/15 M: 2-6-0-2 D: 6-4-7-8 E: 7-7-2-9 N: 7-7-9-5
11/07/15 M: 3-2-7-2 D: 7-9-1-9 E: 6-6-4-5 N: 3-9-2-6
11/06/15 M: 7-3-2-0 D: 1-1-2-8 E: 8-5-4-8 N: 9-6-5-6
11/05/15 M: 3-3-9-8 D: 2-2-0-0 E: 2-6-6-4 N: 5-6-7-8
11/04/15 M: 1-3-5-6 D: 9-2-3-1 E: 5-3-2-3 N: 6-8-9-3
09/26/15 M: 1-2-7-5 D: 0-0-6-8 E: 5-4-1-8 N: 9-0-3-6
09/12/15 M: 7-1-4-8 D: 6-1-9-6 E: 9-7-1-7 N: 4-5-3-3
09/11/15 M: 8-6-4-6 D: 7-3-8-9 E: 9-0-8-3 N: 6-6-0-5
09/10/15 M: 5-2-6-3 D: 6-5-2-7 E: 5-5-9-7 N: 0-2-9-7
09/09/15 M: 0-7-5-2 D: 8-1-3-5 E: 4-4-0-9 N: 7-6-2-0
09/08/15 M: 3-1-7-1 D: 2-8-0-1 E: 7-7-6-9 N: 6-4-3-9
09/07/15 M: 6-9-4-8 D: 3-9-1-4 E: 9-5-7-6 N: 8-8-0-4
09/05/15 M: 0-3-2-3 D: 2-1-5-6 E: 5-9-9-2 N: 6-2-1-8
09/04/15 M: 9-9-7-6 D: 8-3-1-6 E: 3-1-9-9 N: 4-9-2-5
09/03/15 M: 6-4-0-4 D: 0-8-7-5 E: 8-1-0-0 N: 2-6-7-0
09/02/15 M: 6-7-6-2 D: 7-6-5-8 E: 9-2-9-0 N: 0-7-8-9
01/03/15 M: 8-3-7-0 D: 4-8-4-5 E: 6-6-6-3 N: 6-0-4-4
01/02/15 M: 8-6-9-2 D: 9-3-2-7 E: 3-1-6-7 N: 4-8-1-6
01/01/15 M: 0-9-3-6 D: 7-8-0-5 E: 0-5-2-6 N: 3-3-0-3
12/26/14 M: 9-1-9-8 D: 4-2-9-9 E: 6-4-5-6 N: 0-7-1-9
11/06/14 M: 6-0-3-7 D: 6-8-5-0 E: 1-4-5-1 N: 9-1-7-7
11/05/14 M: 7-5-9-0 D: 4-3-2-8 E: 7-2-5-4 N: 8-1-9-7
11/04/14 M: 1-2-0-2 D: 7-8-5-8 E: 8-9-0-3 N: 5-4-2-3
11/03/14 M: 7-6-1-1 D: 5-3-7-2 E: 1-9-7-4 N: 3-3-5-8
11/01/14 M: 7-7-9-7 D: 1-1-3-9 E: 6-2-2-7 N: 9-9-0-0
10/31/14 M: 4-1-0-9 D: 6-1-1-6 E: 1-0-8-1 N: 0-9-7-6
10/30/14 M: 8-7-2-3 D: 0-2-9-5 E: 6-0-1-3 N: 5-1-9-6
10/29/14 M: 1-0-7-1 D: 7-2-0-9 E: 0-3-2-4 N: 4-5-1-7
10/28/14 M: 4-9-3-9 D: 3-8-2-5 E: 7-7-3-9 N: 9-9-1-9
10/27/14 M: 8-6-4-4 D: 6-6-3-9 E: 7-9-2-2 N: 4-6-8-5
10/25/14 M: 9-6-9-1 D: 5-0-5-8 E: 4-4-0-9 N: 3-5-0-9
10/24/14 M: 8-8-3-6 D: 3-5-4-1 E: 6-2-4-5 N: 5-0-7-2
10/23/14 M: 8-6-0-3 D: 1-1-1-2 E: 2-9-4-7 N: 7-4-4-1
10/22/14 M: 8-1-7-2 D: 2-0-2-0 E: 9-4-8-2 N: 8-0-7-4
10/21/14 M: 9-7-9-9 D: 9-2-0-3 E: 0-5-7-6 N: 5-3-3-5
10/20/14 M: 1-4-0-0 D: 9-1-6-5 E: 6-9-5-8 N: 2-3-0-3
10/18/14 M: 3-5-3-5 D: 1-2-5-1 E: 9-6-1-5 N: 4-4-8-6
10/17/14 M: 5-0-6-3 D: 0-2-9-2 E: 0-3-3-5 N: 9-1-0-4
10/16/14 M: 6-8-5-6 D: 1-2-7-7 E: 6-8-7-3 N: 0-8-9-8
10/15/14 M: 7-2-8-7 D: 7-4-1-4 E: 5-6-2-9 N: 2-8-5-7
10/14/14 M: 6-2-3-1 D: 4-7-8-8 E: 7-6-8-2 N: 7-3-5-8
10/13/14 M: 2-1-5-2 D: 0-9-0-3 E: 8-5-8-7 N: 0-5-7-0
10/11/14 M: 2-6-6-1 D: 3-2-7-2 E: 9-6-1-4 N: 6-0-8-7
10/10/14 M: 3-8-1-9 D: 8-8-7-1 E: 2-3-8-3 N: 6-5-7-7
10/09/14 M: 5-5-1-6 D: 5-3-4-9 E: 6-2-0-9 N: 1-9-5-9
10/08/14 M: 4-1-8-7 D: 0-7-0-4 E: 4-9-5-2 N: 3-3-7-8
10/07/14 M: 3-6-3-3 D: 4-3-4-5 E: 7-5-2-6 N: 9-4-8-6
10/06/14 M: 0-9-6-3 D: 7-5-4-1 E: 9-0-3-3 N: 5-7-6-5
10/04/14 M: 5-6-0-0 D: 5-9-9-2 E: 2-8-3-4 N: 6-0-2-8
10/03/14 M: 4-2-3-5 D: 7-7-6-2 E: 1-7-8-8 N: 6-9-2-9
10/02/14 M: 8-2-1-9 D: 7-4-0-8 E: 0-8-8-0 N: 2-8-3-7
10/01/14 M: 6-1-5-7 D: 4-1-0-6 E: 2-5-7-6 N: 9-0-0-1
09/30/14 M: 6-2-2-1 D: 3-3-4-8 E: 4-0-7-5 N: 2-4-6-4
09/29/14 M: 5-6-8-4 D: 9-4-1-1 E: 9-5-6-7 N: 0-8-3-5
09/27/14 M: 3-5-4-3 D: 4-0-6-9 E: 4-2-7-6 N: 8-5-4-5
09/26/14 M: 7-0-8-8 D: 1-4-5-7 E: 1-7-5-3 N: 5-9-2-0
09/25/14 M: 9-1-6-2 D: 7-7-1-8 E: 3-1-1-7 N: 4-9-8-0
09/24/14 M: 1-4-9-4 D: 7-8-3-3 E: 4-2-2-7 N: 8-9-2-9
09/23/14 M: 1-6-1-9 D: 2-7-1-0 E: 3-0-4-6 N: 1-1-8-9
09/22/14 M: 5-7-1-8 D: 3-4-6-0 E: 1-3-6-7 N: 6-3-3-8
09/20/14 M: 0-6-2-6 D: 5-9-1-6 E: 9-6-3-1 N: 4-5-7-5
09/19/14 M: 0-7-7-9 D: 4-3-0-7 E: 2-7-2-4 N: 6-0-6-3
09/18/14 M: 4-5-5-3 D: 1-0-7-9 E: 6-1-6-0 N: 9-8-2-7
09/17/14 M: 6-5-2-0 D: 8-9-2-4 E: 3-5-5-8 N: 6-8-1-1
09/16/14 M: 6-7-7-2 D: 2-0-4-6 E: 7-8-8-9 N: 4-2-0-4
09/15/14 M: 1-8-1-2 D: 6-1-3-4 E: 2-9-4-1 N: 0-9-1-9
09/13/14 M: 9-5-9-8 D: 4-6-1-6 E: 8-7-4-6 N: 2-8-6-8
09/12/14 M: 1-6-0-3 D: 0-7-7-6 E: 1-5-4-9 N: 2-7-9-7
09/11/14 M: 4-3-9-4 D: 0-1-8-1 E: 3-7-4-9 N: 3-8-3-3
09/10/14 M: 2-4-5-0 D: 8-6-8-5 E: 8-9-3-4 N: 0-4-0-5
09/09/14 M: 4-0-1-3 D: 2-5-9-0 E: 7-3-5-0 N: 4-2-1-3
09/08/14 M: 0-7-4-6 D: 3-8-5-6 E: 3-2-5-0 N: 7-4-5-1
09/06/14 M: 0-2-9-8 D: 6-8-7-6 E: 4-0-0-1 N: 5-4-5-5
09/05/14 M: 9-9-7-0 D: 1-7-0-7 E: 5-2-3-7 N: 6-9-4-3
09/04/14 M: 9-1-8-8 D: 3-5-0-3 E: 8-9-5-3 N: 1-6-7-9
09/03/14 M: 7-4-4-7 D: 1-0-9-8 E: 3-2-9-5 N: 9-5-2-9
09/02/14 M: 1-2-1-8 D: 1-9-8-1 E: 1-5-8-8 N: 5-5-1-7
04/01/14 M: 3-4-5-7 D: 0-5-3-8 E: 8-4-0-4 N: 4-0-1-3
03/01/14 M: 5-4-3-9 D: 6-3-6-9 E: 9-6-2-5 N: 6-3-1-3
02/28/14 M: 0-9-5-0 D: 7-8-4-3 E: 6-0-9-7 N: 0-2-1-8
02/27/14 M: 0-5-0-4 D: 2-7-1-4 E: 1-4-9-1 N: 4-0-8-1
02/26/14 M: 4-5-6-6 D: 4-6-6-0 E: 0-7-9-5 N: 3-0-7-3
02/25/14 M: 4-3-0-5 D: 1-9-2-7 E: 5-3-8-7 N: 1-1-0-9
02/24/14 M: 5-8-1-8 D: 4-9-2-9 E: 6-3-4-3 N: 5-7-4-7
02/22/14 M: 4-8-8-3 D: 0-8-5-9 E: 3-5-4-8 N: 9-3-9-6
02/21/14 M: 1-5-6-6 D: 6-9-0-0 E: 4-1-8-2 N: 0-7-4-7
02/20/14 M: 2-2-9-6 D: 6-2-2-9 E: 7-9-4-4 N: 6-2-5-7
02/19/14 M: 5-9-9-8 D: 9-2-4-6 E: 2-0-8-4 N: 6-7-2-8
02/18/14 M: 4-9-3-7 D: 4-2-8-5 E: 9-5-5-0 N: 3-8-1-0
02/17/14 M: 0-5-4-1 D: 5-3-1-2 E: 1-5-2-6 N: 9-7-6-5
02/15/14 M: 1-4-0-6 D: 5-6-6-7 E: 2-5-3-0 N: 3-2-8-1
02/14/14 M: 7-4-6-9 D: 1-3-6-4 E: 3-9-8-7 N: 3-1-4-7
02/13/14 M: 2-8-5-0 D: 0-4-6-7 E: 2-4-1-4 N: 6-4-5-6
02/12/14 M: 0-5-8-3 D: 3-6-4-2 E: 4-0-1-3 N: 6-3-8-5
02/11/14 M: 6-2-9-1 D: 3-1-1-1 E: 2-7-1-4 N: 3-4-8-4
02/10/14 M: 5-7-7-1 D: 4-0-1-3 E: 1-4-1-3 N: 1-5-6-3
02/08/14 M: 6-9-4-2 D: 6-7-4-8 E: 0-3-2-2 N: 1-6-4-1
02/07/14 M: 1-3-6-3 D: 0-0-3-2 E: 6-8-3-7 N: 4-7-1-0
02/06/14 M: 8-5-1-9 D: 6-2-5-7 E: 2-1-9-7 N: 8-3-1-2
02/05/14 M: 3-8-4-9 D: 7-5-7-7 E: 9-5-2-4 N: 3-0-6-5
02/04/14 M: 2-8-7-8 D: 1-4-6-0 E: 6-7-1-4 N: 7-0-9-2
02/03/14 M: 7-2-9-2 D: 8-3-7-2 E: 0-9-4-9 N: 1-8-5-2
02/01/14 M: 6-5-0-6 D: 2-9-9-1 E: 0-3-6-4 N: 4-0-8-3
01/31/14 M: 3-9-2-9 D: 7-0-6-7 E: 7-5-7-8 N: 3-9-3-1
01/30/14 M: 8-3-0-8 D: 6-2-6-4 E: 0-8-4-6 N: 1-3-7-4
01/29/14 M: 4-4-1-7 D: 2-8-6-8 E: 4-7-8-1 N: 4-3-4-7
01/28/14 M: 3-8-7-3 D: 4-3-3-0 E: 9-3-7-4 N: 2-6-9-0
01/27/14 M: 0-8-9-7 D: 7-4-8-8 E: 3-6-3-9 N: 6-6-3-8
01/25/14 M: 0-4-3-0 D: 8-9-8-4 E: 0-5-8-1 N: 2-0-0-1
01/24/14 M: 1-1-0-9 D: 4-4-3-1 E: 3-0-2-0 N: 8-5-2-9
01/23/14 M: 5-3-7-0 D: 0-4-8-6 E: 1-4-3-2 N: 2-9-7-5
01/22/14 M: 2-7-8-3 D: 2-5-6-9 E: 3-3-4-9 N: 2-4-4-8
01/21/14 M: 9-4-2-4 D: 9-7-2-9 E: 2-4-6-6 N: 1-5-1-7
01/20/14 M: 4-1-2-7 D: 1-8-4-3 E: 0-2-5-6 N: 4-0-2-0
01/18/14 M: 2-3-4-4 D: 0-6-0-3 E: 2-8-2-4 N: 7-9-1-2
01/17/14 M: 9-2-8-7 D: 0-7-9-3 E: 4-2-3-7 N: 1-3-5-1
01/16/14 M: 5-2-1-8 D: 7-2-6-0 E: 4-0-8-8 N: 2-5-3-1
01/15/14 M: 8-1-0-2 D: 9-3-3-7 E: 8-8-7-5 N: 7-5-8-4
01/14/14 M: 6-7-8-0 D: 6-3-1-9 E: 0-5-3-9 N: 8-1-0-0
01/13/14 M: 3-2-1-9 D: 3-6-8-9 E: 7-8-2-6 N: 5-6-1-5
01/11/14 M: 6-6-2-7 D: 5-2-4-9 E: 2-2-5-2 N: 4-3-2-2
01/10/14 M: 8-1-9-5 D: 3-4-9-3 E: 0-2-7-5 N: 2-4-5-6
01/09/14 M: 6-0-7-2 D: 0-6-8-9 E: 8-3-7-3 N: 7-2-6-4
01/08/14 M: 1-7-0-1 D: 8-7-0-6 E: 8-5-8-4 N: 9-9-9-9
01/07/14 M: 4-9-6-0 D: 0-7-3-2 E: 3-7-0-1 N: 4-4-9-0
01/06/14 M: 1-2-6-5 D: 6-8-8-4 E: 8-9-3-9 N: 7-4-6-9
01/04/14 M: 1-4-2-3 D: 9-8-5-3 E: 4-4-1-2 N: 1-2-7-6
01/03/14 M: 2-7-1-4 D: 7-3-2-1 E: 7-1-7-9 N: 4-6-7-7
01/02/14 M: 1-7-4-7 D: 3-8-0-5 E: 4-7-0-4 N: 3-8-5-8
01/01/14 M: 1-3-7-0 D: 2-4-6-2 E: 8-4-3-7 N: 2-1-4-8
12/31/13 M: 6-3-7-2 D: 8-7-8-5 E: 8-6-7-5 N: 2-7-8-4
12/30/13 M: 7-1-3-9 D: 3-4-6-1 E: 8-5-4-5 N: 4-7-4-0
12/28/13 M: 7-1-2-8 D: 6-4-3-4 E: 4-0-9-4 N: 9-5-7-8
12/27/13 M: 6-1-5-6 D: 0-8-9-3 E: 6-7-0-4 N: 8-6-2-4
12/26/13 M: 3-7-2-1 D: 8-4-8-5 E: 0-5-7-5 N: 2-6-6-2
12/25/13 M: 2-5-4-0 D: 9-3-5-9 E: 3-9-0-5 N: 7-4-7-4
12/24/13 M: 8-1-4-5 D: 8-7-1-8 E: 1-9-9-0 N: 3-6-8-1
12/23/13 M: 1-6-7-3 D: 1-2-7-0 E: 3-6-9-4 N: 3-5-7-5
12/21/13 M: 9-7-2-9 D: 2-7-0-0 E: 6-8-3-0 N: 9-4-8-0
12/20/13 M: 7-0-2-1 D: 6-0-9-5 E: 2-1-0-9 N: 0-3-6-3
12/19/13 M: 8-5-3-6 D: 6-6-7-5 E: 9-3-4-5 N: 5-3-3-7
12/18/13 M: 3-3-0-9 D: 8-3-8-3 E: 2-0-2-4 N: 8-1-4-2
12/17/13 M: 8-5-5-3 D: 8-8-6-3 E: 5-9-8-6 N: 1-7-6-5
12/16/13 M: 5-9-8-4 D: 6-9-9-6 E: 5-8-1-0 N: 0-6-7-3
12/14/13 M: 3-3-6-0 D: 7-2-6-8 E: 0-7-9-0 N: 9-0-4-0
12/13/13 M: 4-2-3-1 D: 3-0-5-4 E: 9-0-4-6 N: 0-6-9-9
12/12/13 M: 6-8-9-5 D: 1-3-1-6 E: 7-2-7-4 N: 4-5-4-6
12/11/13 M: 4-0-6-4 D: 5-4-2-6 E: 3-1-4-7 N: 9-1-4-0
12/10/13 M: 1-3-5-6 D: 6-3-2-8 E: 9-1-0-7 N: 9-1-8-7
12/09/13 M: 4-6-8-6 D: 4-2-6-8 E: 1-2-8-7 N: 6-5-3-3
12/07/13 M: 8-7-3-3 D: 8-9-5-0 E: 8-9-7-4 N: 4-0-3-6
12/06/13 M: 2-5-0-9 D: 7-3-4-5 E: 5-9-6-4 N: 2-9-1-4
12/05/13 M: 9-7-0-3 D: 0-9-6-2 E: 3-8-2-9 N: 1-0-7-8
12/04/13 M: 1-2-9-8 D: 0-8-2-2 E: 9-5-9-6 N: 7-4-6-5
12/03/13 M: 8-6-1-3 D: 0-9-3-2 E: 3-6-2-2 N: 4-7-6-1
12/02/13 M: 8-5-6-5 D: 7-1-8-0 E: 1-8-5-0 N: 4-9-2-6
11/30/13 M: 6-6-9-7 D: 6-7-4-7 E: 6-3-6-3 N: 0-1-2-1
11/29/13 M: 9-0-0-9 D: 2-6-7-0 E: 4-3-3-7 N: 0-3-5-8
11/28/13 M: 5-2-8-3 D: 8-6-4-6 E: 3-3-8-4 N: 6-5-9-4
11/27/13 M: 0-5-4-0 D: 9-2-8-9 E: 9-1-7-6 N: 2-2-7-4
11/26/13 M: 7-4-8-4 D: 5-9-5-0 E: 1-1-2-2 N: 9-5-4-9
11/25/13 M: 3-3-2-4 D: 8-1-7-3 E: 1-4-2-6 N: 8-5-8-7
11/23/13 M: 7-6-9-8 D: 1-4-0-6 E: 9-6-3-1 N: 0-8-3-5
11/22/13 M: 9-3-0-0 D: 9-8-8-5 E: 7-7-3-5 N: 8-2-3-2
11/21/13 M: 5-0-1-3 D: 1-3-7-1 E: 7-4-2-7 N: 6-0-6-4
11/20/13 M: 9-4-4-1 D: 8-6-0-1 E: 5-5-1-7 N: 4-3-4-6
11/19/13 M: 5-0-9-2 D: 8-9-6-8 E: 3-6-6-5 N: 9-6-0-4
11/18/13 M: 5-0-0-8 D: 7-2-1-6 E: 6-0-1-1 N: 8-8-8-0
11/16/13 M: 4-6-4-2 D: 1-8-5-9 E: 1-5-8-4 N: 6-3-7-7
11/15/13 M: 0-7-2-6 D: 7-7-1-3 E: 7-7-3-2 N: 0-6-0-9
11/14/13 M: 0-1-3-3 D: 7-8-1-6 E: 5-6-8-1 N: 0-5-6-9
11/13/13 M: 6-6-4-2 D: 6-4-0-4 E: 8-5-8-0 N: 1-0-5-9
11/12/13 M: 7-1-4-9 D: 6-3-4-4 E: 2-3-7-7 N: 0-5-5-7
11/11/13 M: 9-1-1-4 D: 9-1-0-8 E: 7-6-3-7 N: 3-7-0-1
11/09/13 M: 1-1-1-6 D: 9-6-8-9 E: 7-7-8-2 N: 6-9-4-4
09/07/13 D: 5-0-8-9 N: 5-6-6-4
09/06/13 D: 5-3-0-3 N: 1-9-9-0
09/05/13 D: 6-3-6-7 N: 1-8-0-7
09/04/13 D: 7-0-7-5 N: 7-7-4-1
09/03/13 D: 1-9-6-5 N: 6-9-2-9
09/02/13 D: 8-1-4-2 N: 8-3-1-8
08/31/13 D: 3-1-7-8 N: 0-7-7-8
08/30/13 D: 6-3-2-8 N: 2-7-7-8
08/29/13 D: 9-6-0-4 N: 6-3-9-1
08/28/13 D: 7-8-7-5 N: 4-9-1-5
08/27/13 D: 4-0-7-9 N: 3-0-7-4
08/26/13 D: 0-4-5-3 N: 7-8-4-6
08/24/13 D: 1-5-1-7 N: 7-4-3-6
08/23/13 D: 9-5-7-3 N: 8-8-0-1
08/22/13 D: 4-5-6-6 N: 4-2-6-8
08/21/13 D: 2-7-2-2 N: 8-1-6-5
08/20/13 D: 5-3-4-6 N: 8-7-7-4
08/19/13 D: 0-9-1-8 N: 7-9-5-3
08/17/13 D: 2-1-1-6 N: 6-8-1-1
08/16/13 D: 7-4-4-3 N: 5-8-6-1
08/15/13 D: 6-9-8-5 N: 4-5-5-6
08/14/13 D: 0-6-3-3 N: 1-6-6-0
08/13/13 D: 5-9-3-4 N: 1-5-8-1
08/12/13 D: 8-2-8-9 N: 4-0-9-8
08/10/13 D: 5-9-6-1 N: 2-4-8-8
08/09/13 D: 5-3-3-2 N: 5-7-7-8
08/08/13 D: 9-3-3-3 N: 9-7-3-3
08/07/13 D: 0-2-8-5 N: 2-4-9-2
08/06/13 D: 7-7-2-7 N: 2-5-2-5
08/05/13 D: 3-2-7-3 N: 2-4-7-2
08/03/13 D: 9-2-6-5 N: 3-1-8-3
08/02/13 D: 1-6-3-4 N: 4-8-9-0
08/01/13 D: 9-5-9-2 N: 0-0-1-3
07/31/13 D: 4-3-8-7 N: 4-5-7-2
07/30/13 D: 6-0-8-0 N: 7-9-0-9
07/29/13 D: 0-0-0-7 N: 0-6-5-8
07/27/13 D: 4-1-7-2 N: 2-0-0-9
07/26/13 D: 0-7-5-6 N: 4-0-9-1
07/25/13 D: 7-1-2-5 N: 8-9-0-3
07/24/13 D: 7-5-9-3 N: 2-6-2-7
07/23/13 D: 2-5-0-4 N: 1-5-9-6
07/22/13 D: 5-7-0-5 N: 1-6-1-7
07/20/13 D: 5-9-5-6 N: 2-7-4-3
07/19/13 D: 8-5-0-7 N: 8-2-7-3
07/18/13 D: 3-8-4-4 N: 7-5-9-5
07/17/13 D: 5-6-0-2 N: 5-1-3-2
07/16/13 D: 3-4-2-0 N: 9-8-1-9
07/15/13 D: 5-9-5-9 N: 4-6-4-9
07/13/13 D: 3-6-2-1 N: 9-6-1-3
07/12/13 D: 1-1-3-2 N: 5-7-6-0
07/11/13 D: 1-2-9-3 N: 8-0-4-9
07/10/13 D: 3-5-5-2 N: 1-9-0-0
07/09/13 D: 2-2-3-2 N: 4-6-3-9
07/08/13 D: 3-5-0-9 N: 1-5-6-0
07/06/13 D: 2-0-1-8 N: 5-4-2-0
07/05/13 D: 4-3-5-4 N: 0-5-6-4
07/04/13 D: 9-1-8-4 N: 6-9-7-5
07/03/13 D: 8-3-9-7 N: 7-3-7-5
07/02/13 D: 1-9-5-6 N: 2-0-7-8
07/01/13 D: 7-5-7-1 N: 0-5-4-7
06/29/13 D: 1-9-9-1 N: 8-7-6-5
06/28/13 D: 2-4-7-3 N: 8-0-0-7
06/27/13 D: 8-7-9-2 N: 0-0-1-3
06/26/13 D: 1-9-0-9 N: 7-9-4-0
06/25/13 D: 1-4-1-7 N: 6-0-6-1
06/24/13 D: 4-4-4-3 N: 1-9-2-2
06/22/13 D: 7-9-0-2 N: 9-6-7-0
06/21/13 D: 0-7-7-1 N: 9-4-0-9
06/20/13 D: 2-4-6-1 N: 8-1-7-3
06/19/13 D: 1-1-7-8 N: 5-7-8-2
06/18/13 D: 9-3-8-3 N: 7-6-5-7
06/17/13 D: 2-6-7-7 N: 3-4-5-2
06/15/13 D: 6-9-2-8 N: 9-6-0-4
06/14/13 D: 6-6-7-4 N: 4-2-8-4
06/13/13 D: 2-9-1-4 N: 3-7-5-1
06/12/13 D: 2-3-7-0 N: 5-8-8-8
06/11/13 D: 5-3-7-5 N: 4-2-7-2
06/10/13 D: 5-0-8-4 N: 6-0-9-1
06/08/13 D: 5-5-5-1 N: 0-2-4-0
06/07/13 D: 0-8-3-0 N: 1-0-6-9
06/06/13 D: 7-1-0-3 N: 1-5-2-6
06/05/13 D: 1-3-3-3 N: 2-7-0-9
06/04/13 D: 9-6-7-1 N: 2-5-5-4
06/03/13 D: 1-8-6-7 N: 3-5-6-0
06/01/13 D: 9-6-6-0 N: 7-7-5-4
05/31/13 D: 9-9-3-6 N: 8-2-5-5
05/30/13 D: 7-2-9-9 N: 5-1-3-7
05/29/13 D: 3-1-4-4 N: 0-8-9-9
05/28/13 D: 1-6-6-2 N: 0-7-7-5
05/27/13 D: 5-1-9-4 N: 2-0-3-2
05/25/13 D: 6-0-5-3 N: 6-6-7-5
05/24/13 D: 5-2-8-8 N: 7-0-9-4
05/23/13 D: 2-1-9-8 N: 2-7-7-0
05/22/13 D: 0-3-6-5 N: 3-9-0-6
05/21/13 D: 0-1-6-6 N: 2-5-6-7
05/20/13 D: 3-9-6-1 N: 5-9-2-6
05/18/13 D: 1-9-8-5 N: 5-7-5-8
05/17/13 D: 5-1-3-8 N: 0-2-0-0
05/16/13 D: 7-9-7-1 N: 3-9-1-0
05/15/13 D: 7-8-6-7 N: 2-8-1-7
05/14/13 D: 7-8-4-9 N: 8-0-7-4
05/13/13 D: 9-3-9-3 N: 0-6-8-0
05/11/13 D: 6-9-5-7 N: 8-1-1-6
05/10/13 D: 4-3-9-3 N: 1-8-7-5
05/09/13 D: 7-8-9-6 N: 0-3-7-0
05/08/13 D: 2-1-1-1 N: 3-9-0-2
05/07/13 D: 2-2-8-2 N: 1-4-2-1
05/06/13 D: 5-9-5-3 N: 8-8-1-1
05/04/13 D: 0-9-5-5 N: 9-3-1-8
05/03/13 D: 4-7-7-5 N: 5-8-0-2
05/02/13 D: 9-9-6-6 N: 2-5-0-5
05/01/13 D: 6-1-1-7 N: 7-9-6-9
04/30/13 D: 5-6-8-8 N: 5-8-0-2
04/29/13 D: 9-4-8-9 N: 2-9-0-6
04/27/13 D: 0-1-4-3 N: 9-4-8-6
04/26/13 D: 5-0-3-4 N: 9-8-0-7
04/25/13 D: 6-8-4-1 N: 3-4-4-9
04/24/13 D: 2-4-5-8 N: 9-7-9-6
04/23/13 D: 5-6-5-7 N: 4-2-0-4
04/22/13 D: 5-6-8-3 N: 9-3-5-8
04/20/13 D: 9-8-6-0 N: 3-2-1-8
04/19/13 D: 4-5-5-0 N: 6-5-7-5
