spacer

Home Page

Texas Lottery News - February 3, 2019

Scratch Prizes Claimed as of February 3, 2019: Source: Texas Lottery

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
1884 02/05/18 $20   $100 Million Texas Riches $1,000,000 10 6
      $100,000 10 7
      $10,000 82 64
2093 10/01/18 $20   $100 or $200 $200 220,309 78,136
      $100 661,064 233,219
2056 09/04/18 $10   $200 Million Cash Explosion® $1,000,000 8 2
      $50,000 10 2
      $5,000 15 3
1759 08/01/16 $10   $200 Million Payout $1,000,000 10 8
      $100,000 10 8
      $10,000 102 78
2087 09/04/18 $5   $25,000,000 Payout $100,000 6 5
      $2,000 30 16
      $500 512 360
2083 09/17/18 $10   $250,000 50X Cashword $250,000 6 4
      $10,000 23 17
      $1,000 1,224 734
2052 02/04/19 $3   $50,000 Bonus Cashword $50,000 18 ---
      $5,000 89 ---
      $500 2,969 ---
1671 05/18/15 $20   $500,000,000 Cash $2,500,000 10 5
      $1,000,000 40 17
      $25,000 295 122
2053 03/19/18 $30   $750 Million Winner's Circle $3,000,000 12 2
      $10,000 2,878 525
      $5,000 6,021 1,111
2086 09/04/18 $1 * 10 Grand $10,000 6 6
      $100 1,557 1,421
      $40 14,791 13,740
2113 01/07/19 $10   100X $500,000 6 1
      $50,000 4 1
      $10,000 8 1
2047 04/02/18 $20   100X The Cash $2,500,000 3 2
      $100,000 6 5
      $20,000 20 16
2111 12/03/18 $1   10X® $5,000 30 11
      $100 3,665 1,242
      $50 23,519 8,229
2107 12/03/18 $20   200X $1,000,000 4 2
      $100,000 5 ---
      $20,000 20 5
2057 06/18/18 $50   200X The Cash $5,000,000 3 1
      $200,000 6 3
      $20,000 45 27
2114 01/07/19 $30   300X $3,000,000 3 ---
      $100,000 3 1
      $15,000 5 1
2109 12/17/18 $3   30X $75,000 10 2
      $1,500 276 72
      $300 2,202 577
2112 01/07/19 $5   50X $200,000 9 1
      $5,000 15 3
      $1,000 180 23
2063 08/06/18 $5 * 50X Fast Cash $100,000 4 4
      $1,000 51 43
      $500 188 158
2110 12/17/18 $5   5X El Dinero $100,000 6 3
      $1,000 123 61
      $500 986 463
2035 12/17/18 $2   777 $30,000 10 4
      $900 40 26
      $90 7,101 5,199
2041 06/25/18 $2   Aces and 8s $30,000 10 7
      $1,000 90 64
      $100 2,513 1,842
2079 07/03/18 $2   Blackout Bingo $30,000 18 5
      $1,000 103 42
      $500 2,691 1,174
2042 10/29/18 $5   Bonus Ball Bingo $100,000 5 2
      $1,000 483 126
      $500 1,274 376
2017 10/15/18 $5   Bonus Break The Bank $100,000 6 2
      $2,000 151 69
      $500 1,277 721
1862 11/29/17 $5 * Bonus Break the Bank $100,000 12 10
      $7,500 60 54
      $1,000 456 440
2080 06/15/18 $2   Break the Bank $30,000 25 9
      $3,000 226 96
      $1,000 855 372
2103 10/15/18 $10   Cash Blast $500 3,738 2,355
      $250 7,476 4,733
      $200 14,682 9,247
2076 06/27/18 $10   Casino Action Super Ticket® $250,000 4 1
      $10,000 12 7
      $1,000 163 94
2069 08/20/18 $5   Cowboys $100,000 10 3
      $5,000 56 22
      $1,000 469 209
1859 06/28/17 $5 * Crossword Connect $100,000 10 10
      $1,000 550 525
      $500 3,726 3,607
2090 09/17/18 $5   Diamond Mine 9X $100,000 4 3
      $1,000 100 72
      $500 296 252
2081 03/15/18 $3   Double Bonus Crossword $50,000 36 32
      $5,000 103 89
      $500 10,393 9,280
2064 08/06/18 $1 * Double Doubler $2,000 15 14
      $1,000 10 6
      $100 630 584
2048 07/16/18 $2 * Double Match $30,000 6 5
      $1,000 65 59
      $500 957 837
2092 10/01/18 $5   Día De Los Muertos $100,000 3 2
      $1,000 45 28
      $500 1,071 703
2049 06/27/18 $5 * Frogger $100,000 10 6
      $1,000 46 33
      $500 933 706
2101 11/14/18 $2   Holiday Cash Drop $30,000 6 5
      $1,000 16 12
      $100 1,526 1,239
2099 11/05/18 $5   Holiday Greetings $100,000 5 5
      $1,000 51 43
      $500 1,436 1,259
2098 11/05/18 $3   Holiday Word Blast $50,000 5 4
      $5,000 67 48
      $500 2,554 1,945
2012 01/02/18 $1 * Hot 7's $777 249 210
      $100 7,499 5,662
      $40 76,093 55,317
2070 08/20/18 $5   Houston Texans $100,000 4 1
      $5,000 15 9
      $500 1,417 683
2022 09/17/18 $2   Hunting For Hundred$ $30,000 5 4
      $1,000 20 15
      $100 24,097 19,821
1838 05/15/17 $20   Instant Millionaire $2,500,000 10 3
      $1,000,000 40 13
      $25,000 103 32
2121 02/04/19 $5   Lady Luck $100,000 6 ---
      $5,000 15 ---
      $1,000 531 ---
2055 01/21/19 $5   Lucky 7s Hunt $100,000 4 2
      $5,000 10 2
      $1,000 10 2
2091 10/01/18 $1 * Lucky 8s Doubler $1,000 51 44
      $100 3,254 2,931
      $50 3,128 2,844
2071 01/07/19 $1   Lucky Dog $500 115 68
      $100 1,069 598
      $50 2,852 1,650
2014 12/04/17 $20   Mega 7's $977,000 5 4
      $100,000 6 5
      $10,000 20 19
2084 10/01/18 $10   Mega Loteria $250,000 14 3
      $5,000 177 40
      $1,000 1,327 353
2100 11/05/18 $20   Million Dollar Loteria $1,000,000 5 2
      $20,000 10 3
      $5,000 80 25
2077 12/17/18 $20   Millionaire Club $1,000,000 5 1
      $10,000 15 4
      $1,000 30 4
2102 11/14/18 $5   Money Madness $100,000 6 3
      $5,000 15 10
      $1,000 544 289
2108 01/21/19 $2   Money Multipler $30,000 6 ---
      $500 124 12
      $100 8,792 1,138
2106 12/03/18 $5   Multiplier Mania $100,000 4 1
      $1,000 123 50
      $500 918 442
2095 10/15/18 $5 * Red Hot 7s $100,000 6 6
      $7,777 12 12
      $1,777 186 161
2096 11/14/18 $10   Season's Greetings $250,000 4 3
      $10,000 20 11
      $1,000 187 102
2067 07/16/18 $20   Stacks of Cash $1,000,000 15 7
      $100,000 3 ---
      $10,000 46 22
2018 01/02/18 $10   Super 7's $277,000 8 7
      $50,000 10 9
      $10,000 20 16
2117 02/04/19 $1   Super 7s Jackpot $1,000 15 ---
      $100 2,271 ---
      $90 2,587 ---
2082 11/26/18 $5   Super Crossword $100,000 12 2
      $1,000 564 65
      $500 2,617 322
2074 01/21/19 $5   Super Loteria $100,000 20 ---
      $5,000 100 1
      $500 4,009 64
1877 12/11/17 $5   Super Loteria $100,000 20 17
      $5,000 101 90
      $500 4,061 3,887
1828 09/17/18 $3   Texas Loteria $50,000 29 4
      $3,000 586 124
      $300 17,977 3,624
2075 07/16/18 $10   The Glitter Is Gold $250,000 4 3
      $10,000 8 8
      $1,000 100 91
2030 02/19/18 $50   Ultimate 7's $4,777,000 3 2
      $10,000 153 116
      $2,500 2,043 1,579
2094 10/15/18 $2   Veterans Cash $30,000 6 2
      $1,000 90 31
      $100 3,778 1,668
2078 01/10/18 $2   Weekly Grand $1,000/wk*** 5 3
      $300 9,331 5,621
      $100 16,639 10,167
2068 08/20/18 $1   Weekly Half Grand $500/wk*** 4 2
      $100 3,798 1,627
      $40 20,297 8,645
2104 11/14/18 $50   Winning Millions $5,000,000 4 1
      $10,000 114 26
      $5,000 910 173
2097 11/05/18 $1   Winter Cash $500 51 43
      $100 2,907 2,577
      $50 2,856 2,583